Open air
12€2 days
270/302€1 year with 7/15 shuttles*
Undercover
18€2 days
470/500€1 year with 7/15 shuttles*
Indoor
19€2 days
550/580€1 year with 7/15 shuttles*
* Each shuttle includes the transfer to and from the airport, not just one way.
Prices:
Click to see each table of prices:
Open air

| Open air rates | |
Days | Price |
1 | 9 € |
2 | 12 € |
3 | 15 € |
4 | 17 € |
5 | 20 € |
6 | 22 € |
7 | 24 € |
8 | 27 € |
9 | 30 € |
10 | 33 € |
11 | 36 € |
12 | 39 € |
13 | 42 € |
14 | 45 € |
|
Weeks | Price |
1 | 24 € |
2 | 45 € |
3 | 53 € |
4 | 60 € |
|
Months | Price |
1 | 62 € |
2 | 93 € |
3 | 123 € |
4 | 154 € |
5 | 184 € |
6 | 215 € |
7 | 245 € |
8 | 270 € |
9 | 270 € |
10 | 270 € |
11 | 270 € |
12 | 270 € |
|
Undercovered parking

| Undercovered rates | |
Days | Price |
1 | 12 € |
2 | 18 € |
3 | 23 € |
4 | 25 € |
5 | 29 € |
6 | 33 € |
7 | 37 € |
8 | 40 € |
9 | 44 € |
10 | 45 € |
11 | 48 € |
12 | 49 € |
13 | 51 € |
14 | 53 € |
|
Weeks | Price |
1 | 37 € |
2 | 53 € |
3 | 64 € |
4 | 74 € |
|
Months | Price |
1 | 77 € |
2 | 124 € |
3 | 169 € |
4 | 215 € |
5 | 260 € |
6 | 307 € |
7 | 352 € |
8 | 397 € |
9 | 442 € |
10 | 470 € |
11 | 470 € |
12 | 470 € |
|
Indoor parking

| Indoor parking rates | |
Days | Price |
1 | 13 € |
2 | 19 € |
3 | 25 € |
4 | 27 € |
5 | 33 € |
6 | 36 € |
7 | 41 € |
8 | 44 € |
9 | 48 € |
10 | 50 € |
11 | 53 € |
12 | 56 € |
13 | 59 € |
14 | 61 € |
|
Weeks | Price |
1 | 41 € |
2 | 61 € |
3 | 75 € |
4 | 88 € |
|
Months | Price |
1 | 90 € |
2 | 139 € |
3 | 184 € |
4 | 229 € |
5 | 275 € |
6 | 320 € |
7 | 367 € |
8 | 426 € |
9 | 486 € |
10 | 550 € |
11 | 550 € |
12 | 550 € |
|
Open air mobile homes parking

| Open air mobile home rates | |
Days | Price |
1 | 12 € |
2 | 18 € |
3 | 22 € |
4 | 24 € |
5 | 30 € |
6 | 36 € |
7 | 40 € |
8 | 43 € |
9 | 47 € |
10 | 48 € |
11 | 50 € |
12 | 52 € |
13 | 53 € |
14 | 55 € |
|
Weeks | Price |
1 | 36 € |
2 | 55 € |
3 | 63 € |
4 | 71 € |
|
Months | Price |
1 | 74 € |
2 | 119 € |
3 | 149 € |
4 | 185 € |
5 | 222 € |
6 | 258 € |
7 | 295 € |
8 | 330 € |
9 | 362 € |
10 | 362 € |
11 | 362 € |
12 | 362 € |
|
Undercovered mobile homes parking

| Undercovered mobile home rates | |
Days | Price |
1 | 13 € |
2 | 19 € |
3 | 24 € |
4 | 26 € |
5 | 32 € |
6 | 38 € |
7 | 42 € |
8 | 45 € |
9 | 48 € |
10 | 50 € |
11 | 54 € |
12 | 57 € |
13 | 60 € |
14 | 62 € |
|
Weeks | Price |
1 | 38 € |
2 | 62 € |
3 | 77 € |
4 | 88 € |
|
Months | Price |
1 | 94 € |
2 | 154 € |
3 | 213 € |
4 | 275 € |
5 | 335 € |
6 | 397 € |
7 | 457 € |
8 | 480 € |
9 | 480 € |
10 | 480 € |
11 | 480 € |
12 | 480 € |
|